UMP Jambi 2026
Upah Minimum Provinsi Jambi tahun 2026 adalah Rp3.471.497 per bulan, naik Rp236.962 (7,3%) dari Rp3.234.535 pada 2025.
- Besaran
- Rp3.471.497 per bulan
- Perubahan
- +Rp236.962 (+7,3%) dibanding 2025
- Periode
- Tahun 2026 (tabel BPS tidak menyebut tanggal berlaku)
- Sumber
- Tabel BPS 2824 "Upah Minimum Provinsi (UMP) per Bulan Menurut Provinsi di Indonesia"
- Tautan sumber
- Buka dokumen sumber
UMP Jambi dari tahun ke tahun
| Tahun | Besaran per bulan | Dibanding tahun sebelumnya |
|---|---|---|
| 1997 | Rp119.500 | - |
| 1998 | Rp137.500 | +15,1% |
| 1999 | Rp150.000 | +9,1% |
| 2000 | Rp173.000 | +15,3% |
| 2001 | Rp245.000 | +41,6% |
| 2002 | Rp304.000 | +24,1% |
| 2003 | Rp390.000 | +28,3% |
| 2004 | Rp425.000 | +9% |
| 2005 | Rp485.000 | +14,1% |
| 2006 | Rp563.000 | +16,1% |
| 2007 | Rp658.000 | +16,9% |
| 2008 | Rp724.000 | +10% |
| 2009 | Rp800.000 | +10,5% |
| 2010 | Rp900.000 | +12,5% |
| 2011 | Rp1.028.000 | +14,2% |
| 2012 | Rp1.142.500 | +11,1% |
| 2013 | Rp1.300.000 | +13,8% |
| 2014 | Rp1.502.300 | +15,6% |
| 2015 | Rp1.710.000 | +13,8% |
| 2016 | Rp1.906.650 | +11,5% |
| 2018 | Rp2.243.719 | - |
| 2019 | Rp2.423.889 | +8% |
| 2020 | Rp2.630.162 | +8,5% |
| 2021 | Rp2.630.162 | +0% |
| 2022 | Rp2.698.941 | +2,6% |
| 2023 | Rp2.943.033 | +9% |
| 2024 | Rp3.037.121 | +3,2% |
| 2025 | Rp3.234.535 | +6,5% |
| 2026 | Rp3.471.497 | +7,3% |
UMK di Jambi
UMK 2026 untuk provinsi ini belum tercatat di Refnusa. Daftar UMK yang sudah ada ada di indeks UMK.
Tahun lain
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Ambil lewat API
Angka yang sama tersedia sebagai JSON, tanpa kunci API.
curl "https://refnusa.dev/v1/wages/ump?year=2026&province_code=15"Pertanyaan umum
Berapa UMP Jambi 2026?
UMP Jambi tahun 2026 adalah Rp3.471.497 per bulan pada tahun 2026, menurut tabel BPS yang tidak menyebut tanggal berlaku.
Berapa kenaikan UMP Jambi 2026?
Angkanya naik Rp236.962 (7,3%) dari Rp3.234.535 pada 2025.
Dari mana angka UMP Jambi 2026 ini berasal?
Tabel BPS 2824 "Upah Minimum Provinsi (UMP) per Bulan Menurut Provinsi di Indonesia".