UMP Sumatera Barat 2006
Upah Minimum Provinsi Sumatera Barat tahun 2006 adalah Rp650.000 per bulan, naik Rp110.000 (20,4%) dari Rp540.000 pada 2005.
- Besaran
- Rp650.000 per bulan
- Perubahan
- +Rp110.000 (+20,4%) dibanding 2005
- Periode
- Tahun 2006 (tabel BPS tidak menyebut tanggal berlaku)
- Sumber
- Tabel BPS 220 "Upah Minimum Regional/Propinsi"
- Tautan sumber
- Buka dokumen sumber
UMP Sumatera Barat dari tahun ke tahun
| Tahun | Besaran per bulan | Dibanding tahun sebelumnya |
|---|---|---|
| 1997 | Rp119.000 | - |
| 1998 | Rp137.000 | +15,1% |
| 1999 | Rp160.000 | +16,8% |
| 2000 | Rp200.000 | +25% |
| 2001 | Rp250.000 | +25% |
| 2002 | Rp385.000 | +54% |
| 2003 | Rp435.000 | +13% |
| 2004 | Rp480.000 | +10,3% |
| 2005 | Rp540.000 | +12,5% |
| 2006 | Rp650.000 | +20,4% |
| 2007 | Rp725.000 | +11,5% |
| 2008 | Rp800.000 | +10,3% |
| 2009 | Rp880.000 | +10% |
| 2010 | Rp940.000 | +6,8% |
| 2011 | Rp1.055.000 | +12,2% |
| 2012 | Rp1.150.000 | +9% |
| 2013 | Rp1.350.000 | +17,4% |
| 2014 | Rp1.490.000 | +10,4% |
| 2015 | Rp1.615.000 | +8,4% |
| 2016 | Rp1.800.725 | +11,5% |
| 2018 | Rp2.119.067 | - |
| 2019 | Rp2.289.220 | +8% |
| 2020 | Rp2.484.041 | +8,5% |
| 2021 | Rp2.484.041 | +0% |
| 2022 | Rp2.512.539 | +1,1% |
| 2023 | Rp2.742.476 | +9,2% |
| 2024 | Rp2.811.449 | +2,5% |
| 2025 | Rp2.994.193 | +6,5% |
| 2026 | Rp3.182.955 | +6,3% |
UMK di Sumatera Barat
UMK 2006 untuk provinsi ini belum tercatat di Refnusa. Daftar UMK yang sudah ada ada di indeks UMK.
Tahun lain
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 2025 2026
Ambil lewat API
Angka yang sama tersedia sebagai JSON, tanpa kunci API.
curl "https://refnusa.dev/v1/wages/ump?year=2006&province_code=13"Pertanyaan umum
Berapa UMP Sumatera Barat 2006?
UMP Sumatera Barat tahun 2006 adalah Rp650.000 per bulan pada tahun 2006, menurut tabel BPS yang tidak menyebut tanggal berlaku.
Berapa kenaikan UMP Sumatera Barat 2006?
Angkanya naik Rp110.000 (20,4%) dari Rp540.000 pada 2005.
Dari mana angka UMP Sumatera Barat 2006 ini berasal?
Tabel BPS 220 "Upah Minimum Regional/Propinsi".